Name | Date | Time | Location | Case Number | Case Summary |
Case Documents |
---|---|---|---|---|---|---|
1126 TAFT LLC | 06/05/2025 | 03:30 PM | COURTHOUSE ROOM 320 | A 2404565 | ||
11911 SHERATON LANE LLC | 06/06/2025 | 10:30 AM | JC ROOM B | 25CV14242 | ||
12000 LAWNVIEW LLC | 06/11/2025 | 01:00 PM | COURTHOUSE ROOM 236 | 25CV09221 | ||
126 LOUIS LLC | 06/06/2025 | 09:30 AM | JC ROOM B | 25CV14094 | ||
1337-1341 NORTHERN RD LLC | 06/09/2025 | 09:30 AM | JC ROOM B | 25CV13528 | ||
1481 WABASH LLC | 06/06/2025 | 10:30 AM | JC ROOM B | 25CV11524 | ||
1627 ROCKHURST LLC | 06/06/2025 | 09:30 AM | JC ROOM B | 25CV14096 | ||
1740 BISING LLC | 06/05/2025 | 09:30 AM | JC ROOM B | 25CV13738 | ||
1740 BISING LLC | 06/05/2025 | 09:30 AM | JC ROOM B | 25CV13739 | ||
1740 BISING LLC | 06/05/2025 | 10:30 AM | JC ROOM B | 25CV13314 | ||
1740 BISING LLC | 06/05/2025 | 10:30 AM | JC ROOM B | 25CV13740 | ||
1805 LANG STREET IN REM | 06/06/2025 | 11:00 AM | COURTHOUSE ROOM 340 | A 2300312 | ||
1809 MEARS LLC | 06/06/2025 | 09:30 AM | JC ROOM B | 25CV13420 | ||
1921 MAPLE LLC | 06/09/2025 | 09:30 AM | JC ROOM B | 25CV13527 | ||
1953 LAWN LLC | 06/05/2025 | 09:30 AM | JC ROOM B | 25CV13715 | ||
1ST CALL DISASTER SERVICES | 06/09/2025 | 09:00 AM | COURTHOUSE ROOM 236 | 24CV29360 | ||
2342 BEECHMONT AVE LLC @3 | 06/12/2025 | 10:30 AM | JC ROOM B | 25CV13551 | ||
242 HOUSING LLC | 06/09/2025 | 10:30 AM | JC ROOM B | 25CV13929 | ||
249 WEST MITCHELL AVE LLC | 06/10/2025 | 11:00 AM | COURTHOUSE ROOM 380 | A 2501145 | ||
2543 CLEINVIEW LLC | 06/12/2025 | 10:30 AM | JC ROOM B | 25CV14637 | ||
2650 LEHMAN RD LLC | 06/09/2025 | 10:30 AM | JC ROOM B | 25CV13931 | ||
2818 CYPRESS WAY LLC | 06/05/2025 | 09:30 AM | JC ROOM B | 25CV13718 | ||
2900 INVESTIMENTS LLC | 06/05/2025 | 03:30 PM | H.C. COURT HOUSE ROOM 540 | A 2500029 | ||
2900 INVESTIMENTS LLC | 06/11/2025 | 01:00 PM | H.C. COURT HOUSE ROOM 540 | A 2500029 | ||
2900 INVESTMENTS LLC | 06/10/2025 | 01:30 PM | H.C. COURT HOUSE ROOM 540 | A 2501586 | ||
2RMC PROPERTIES LLC | 06/06/2025 | 09:00 AM | COURTHOUSE ROOM 305 | A 2402971 | ||
301-305 WEST BENSON LLC | 06/09/2025 | 10:30 AM | JC ROOM B | 25CV14425 | ||
3108 PROPERTIES LLC | 06/12/2025 | 10:30 AM | JC ROOM B | 25CV14599 | ||
32 GAHL LLC | 06/12/2025 | 09:30 AM | JC ROOM B | 25CV13212 | ||
3208-3240 MIDWAY AVE LLC | 06/05/2025 | 09:30 AM | JC ROOM B | 25CV09473 | ||
3254 MIDWAY AVE LLC | 06/09/2025 | 09:30 AM | JC ROOM B | 25CV13521 | ||
36 EAST CLIFTON AVENUE CINCINNATI O | 06/06/2025 | 11:00 AM | COURTHOUSE ROOM 340 | A 2300312 | ||
37 EAST CLIFTON AVENUE CINCINNATI O | 06/06/2025 | 11:00 AM | COURTHOUSE ROOM 340 | A 2300312 | ||
3850 WASHINGTON AVE LLC | 06/12/2025 | 10:30 AM | JC ROOM B | 25CV13550 | ||
415435 WEST SEYMOUR AVENUE IN REM | 06/12/2025 | 03:30 PM | COURTHOUSE ROOM 320 | A 2501861 | ||
4274 COLBY LLC | 06/11/2025 | 02:00 PM | H.C. COURT HOUSE ROOM 540 | A 2204640 | ||
4360-4368 HARRISON AVE LLC | 06/09/2025 | 09:30 AM | JC ROOM B | 25CV13515 | ||
49 HUNDRED LLC | 06/09/2025 | 01:30 PM | H.C. COURT HOUSE ROOM 530 | A 2500795 | ||
4930 RALPH LLC | 06/10/2025 | 01:00 PM | COURTHOUSE ROOM 236 | 25CV11903 | ||
5411 BLUE SKY LLC | 06/06/2025 | 09:30 AM | JC ROOM B | 25CV13894 | ||
579 BLAIR LLC | 06/09/2025 | 09:30 AM | JC ROOM B | 25CV11905 | ||
603-613 FOREST APARTMENTS LLC | 06/09/2025 | 10:30 AM | JC ROOM B | 25CV14241 | ||
603-613 FOREST APARTMENTS LLC | 06/09/2025 | 10:30 AM | JC ROOM B | 25CV14237 | ||
6254-6256 DALY RD LLC | 06/09/2025 | 09:30 AM | JC ROOM B | 25CV13520 | ||
654 NEAVE STREET IN REM | 06/09/2025 | 10:00 AM | H.C. COURT HOUSE ROOM 585 | A 2404358 | ||
793 EAST MCMILLAN LLC | 06/11/2025 | 01:30 PM | COURTHOUSE ROOM 495 | A 2500818 | ||
821 FLATS LLC | 06/05/2025 | 02:00 PM | COURTHOUSE ROOM 124 | 25CV03197 | ||
8321-8333 ANTHONY WAYNE LLC | 06/09/2025 | 09:30 AM | JC ROOM B | 25CV13519 | ||
895 CLINTON SPRINGS LLC | 06/09/2025 | 09:30 AM | JC ROOM B | 25CV13518 | ||
9688 REED BLUE ASH CINCY OH HO | 06/10/2025 | 09:30 AM | COURTHOUSE ROOM 265 | 25CV02438 | ||
A BAIL BOND AGENCY | 06/06/2025 | 09:00 AM | COURTHOUSE ROOM 380 | /06/CRA/12610 | ||
A CASERTA CONSTRUCTIONS LLC DBA GIA | 06/12/2025 | 01:30 PM | H.C. COURT HOUSE ROOM 595 | A 2401218 | ||
A MOTORTOYS LIMOUSINE SERV INC | 06/10/2025 | 10:30 AM | COURTHOUSE ROOM 265 | 25CV13677 | ||
A&W ELECTRIC SOLUTIONS LLC | 06/09/2025 | 09:30 AM | H.C. COURT HOUSE ROOM 595 | A 2300096 | ||
AAA INSURANCE CSAA GENERAL INSURANC | 06/09/2025 | 02:00 PM | H.C. COURT HOUSE ROOM 595 | A 2400156 | ||
AALAYON SAMMY | 06/09/2025 | 06:00 PM | JC ROOM B | C/25/CRB/9306 | ||
AARON KEVIN | 06/06/2025 | 08:30 AM | H.C. COURT HOUSE ROOM 585 | C/25/CRA/7456 | ||
AARON KEVIN | 06/12/2025 | 09:00 AM | H.C. COURT HOUSE ROOM 595 | C/25/CRA/7456 | ||
AARON KEVIN SCOTT | 06/06/2025 | 08:30 AM | H.C. COURT HOUSE ROOM 585 | C/25/CRA/7456 | ||
AARON KEVIN SCOTT | 06/12/2025 | 09:00 AM | H.C. COURT HOUSE ROOM 595 | C/25/CRA/7456 | ||
ABC COMPANY BAR OR RESTAURANT | 06/10/2025 | 01:00 PM | H.C. COURT HOUSE ROOM 530 | A 2401988 | ||
ABC CORPORATION | 06/11/2025 | 01:00 PM | COURTHOUSE ROOM 450 | A 2401129 | ||
ABC CORPORATION 1-5 | 06/09/2025 | 01:30 PM | H.C. COURT HOUSE ROOM 520 | A 2500728 | ||
ABDON TIFFANY | 06/10/2025 | 09:00 AM | COURTHOUSE ROOM 160 | C/24/CRB/14085 | ||
ABDON TIFFANY | 06/10/2025 | 09:00 AM | COURTHOUSE ROOM 160 | C/24/CRB/21769 | ||
ABDON TIFFANY L | 06/10/2025 | 09:00 AM | COURTHOUSE ROOM 160 | C/24/CRB/14085 | ||
ABDON TIFFANY L | 06/10/2025 | 09:00 AM | COURTHOUSE ROOM 160 | C/24/CRB/21769 | ||
ABDUGANIEV MURODJON | 06/09/2025 | 01:00 PM | JC ROOM B | |||
ABDUL WAHEED KHAMILAH | 06/12/2025 | 09:00 AM | 800 BROADWAY ROOM 2-10 | DR1800992 | ||
ABDUL WAHEED MUHAMMAD | 06/12/2025 | 09:00 AM | 800 BROADWAY ROOM 2-10 | DR1800992 | ||
ABDUL-MUTAKALLIM RUKIYE | 06/05/2025 | 01:00 PM | H.C. COURT HOUSE ROOM 530 | A 2202208 | ||
ABDUL-SALAAM HAKIM | 06/10/2025 | 09:00 AM | COURTHOUSE ROOM 236 | 25CV15388 | ||
ABDUL-SALAAM IJAA | 06/05/2025 | 01:00 PM | JC ROOM B | /25/TRD/14411 | ||
ABDUL-SALAAM IJAA | 06/05/2025 | 01:00 PM | JC ROOM B | /25/TRD/14410/A | ||
ABDUL-SALAAM IJAA | 06/05/2025 | 01:00 PM | JC ROOM B | /25/TRD/14410/B | ||
ABDULLAH HAROON | 06/05/2025 | 11:30 AM | H.C. COURT HOUSE ROOM 560 | A 2304790 | ||
ABDULRAHIM HALIMA | 06/10/2025 | 09:00 AM | COURTHOUSE ROOM 160 | /25/CRB/4972 | ||
ABDUNAZAROV ASLIDDIN | 06/06/2025 | 09:30 AM | JC ROOM B | 25CV14258 | ||
ABERCROMBIE LEAH | 06/06/2025 | 09:00 AM | COURTHOUSE ROOM 270 | C/25/CRB/8371 | ||
ABM INDUSTRIES INCORPORATED | 06/05/2025 | 02:00 PM | H.C. COURT HOUSE ROOM 540 | A 2302775 | ||
ABNER BROOKE | 06/06/2025 | 12:30 PM | COURTHOUSE ROOM 121, ARGN | C/24/TRD/9232 | ||
ABRAHAM NORMEREEN | 06/11/2025 | 02:30 PM | H.C. COURT HOUSE ROOM 510 | A 2405204 | ||
ABSALOMOV AKBAR | 06/10/2025 | 01:00 PM | COURTHOUSE ROOM 450 | A 2402438 | ||
ABSOLUTE RESOL INVSTS LLC | 06/06/2025 | 11:30 AM | COURTHOUSE ROOM 160 | 25CV00371 | ||
ABSOLUTE RESOLUTIONS INVTS LLC | 06/12/2025 | 10:30 AM | COURTHOUSE ROOM 134 | 24CV23302 | ||
ABU-SAIDEH LEEN | 06/10/2025 | 09:00 AM | COURTHOUSE ROOM 495 | B 2501472-A | ||
ABUBAKR ABU | 06/05/2025 | 01:00 PM | JC ROOM B | /25/TRD/4719 | ||
ABUDAKHAN NAJIB | 06/05/2025 | 08:30 AM | 800 BROADWAY ROOM 2-124 | DR2400844 | ||
ABUDAKHAN NAJIB | 06/05/2025 | 08:30 AM | 800 BROADWAY ROOM 2-124 | DR2400844 | ||
ABUDAKHAN NAJIB | 06/05/2025 | 08:30 AM | 800 BROADWAY ROOM 2-124 | DR2400844 | ||
ABULLAH HAROON | 06/11/2025 | 09:00 AM | COURTHOUSE ROOM 305 | A 2404382 | ||
ABULLAH HAROON UNKNOWN SPOUSE OF | 06/11/2025 | 09:00 AM | COURTHOUSE ROOM 305 | A 2404382 | ||
ACKERMAN LOGAN | 06/12/2025 | 09:00 AM | COURTHOUSE ROOM 160 | C/24/TRC/33256 | ||
ACKERMAN LOGAN | 06/12/2025 | 09:00 AM | COURTHOUSE ROOM 160 | C/25/CRB/3727 | ||
ACKERMAN LOGAN | 06/12/2025 | 09:00 AM | COURTHOUSE ROOM 160 | C/25/CRB/430 | ||
ACKERMAN LOGAN | 06/12/2025 | 09:00 AM | COURTHOUSE ROOM 160 | C/25/CRB/875 | ||
ACKERMAN LOGAN | 06/12/2025 | 09:00 AM | COURTHOUSE ROOM 160 | C/25/CRB/875 | ||
ACKERMAN LOGAN | 06/12/2025 | 09:00 AM | COURTHOUSE ROOM 160 | C/25/CRB/430 | ||
ACKERMAN LOGAN R | 06/12/2025 | 09:00 AM | COURTHOUSE ROOM 160 | C/24/TRC/21138 | ||
ACKERMAN LOGAN RILEY | 06/12/2025 | 09:00 AM | COURTHOUSE ROOM 160 | C/25/CRB/875 | ||
ACKERMAN LOGAN RILEY | 06/12/2025 | 09:00 AM | COURTHOUSE ROOM 160 | C/25/CRB/3727 | ||
ACKERMAN LOGAN RILEY | 06/12/2025 | 09:00 AM | COURTHOUSE ROOM 160 | C/25/CRB/430 | ||
ACKMAN CHARLES | 06/06/2025 | 11:00 AM | COURTHOUSE ROOM 485 | A 2404014 | ||
ACOFF LEROY | 06/06/2025 | 08:30 AM | H.C. COURT HOUSE ROOM 585 | /25/CRA/8361 | ||
ACQUISITION VENTURE HLDGS LLC | 06/12/2025 | 10:30 AM | JC ROOM B | 25CV14635 | ||
ACREE JALEN | 06/09/2025 | 01:00 PM | JC ROOM B | |||
ACREE JALEN | 06/09/2025 | 01:00 PM | JC ROOM B | |||
ACTION PROP RESOLUTIONS LLC | 06/12/2025 | 08:30 AM | COURTHOUSE ROOM 240 | 24CV24204 | ||
ACTION PROP RESOLUTIONS LLC | 06/12/2025 | 08:30 AM | COURTHOUSE ROOM 240 | 24CV27016 | ||
ACTION PROP RESOLUTIONS LLC | 06/12/2025 | 08:30 AM | COURTHOUSE ROOM 240 | 24CV25226 | ||
ACTION PROPERTY RESOLUT LLC | 06/12/2025 | 08:30 AM | COURTHOUSE ROOM 240 | 25CV13505 | ||
ACTION PROPERTY RESOLUTION | 06/12/2025 | 08:30 AM | COURTHOUSE ROOM 240 | 24CV24204 | ||
ADAIR BRANDON MICHAEL WILLIAM | 06/09/2025 | 06:30 PM | JC ROOM B | C/25/TRD/12037 | ||
ADAMS AERIC CLAY | 06/11/2025 | 06:00 PM | JC ROOM B | |||
ADAMS AERIC CLAY | 06/11/2025 | 06:00 PM | JC ROOM B | |||
ADAMS APRIL | 06/10/2025 | 01:45 PM | H.C. COURT HOUSE ROOM 560 | A 2500216 | ||
ADAMS BRANDON | 06/10/2025 | 09:00 AM | COURTHOUSE ROOM 450 | A 2401319 | ||
ADAMS CARNEY | 06/12/2025 | 09:00 AM | COURTHOUSE ROOM 320 | C/25/CRA/6860 | ||
ADAMS CARNEY TARRELL | 06/12/2025 | 09:00 AM | COURTHOUSE ROOM 320 | C/25/CRA/6860 | ||
ADAMS CHEYENNE | 06/09/2025 | 09:00 AM | COURTHOUSE ROOM 154 | /25/TRD/12480 | ||
ADAMS CHEYENNE | 06/09/2025 | 09:00 AM | COURTHOUSE ROOM 154 | /24/TRD/31923 | ||
ADAMS DEANNA | 06/10/2025 | 01:30 PM | COURTHOUSE ROOM 340 | A 2405565 | ||
ADAMS JEFFERY | 06/10/2025 | 01:00 PM | JC ROOM B | /25/TRD/11178 | ||
ADAMS JEFFREY | 06/12/2025 | 09:00 AM | COURTHOUSE ROOM 310 | /21/CRA/3422 | ||
ADAMS JEFFREY L | 06/12/2025 | 09:00 AM | COURTHOUSE ROOM 310 | /21/CRA/3422 | ||
ADAMS JENNIFER L | 06/12/2025 | 09:00 AM | COURTHOUSE ROOM 174 | C/25/TRD/13604 | ||
ADAMS JENNIFER L | 06/12/2025 | 09:00 AM | COURTHOUSE ROOM 174 | C/25/TRD/13602 | ||
ADAMS JENNIFER LYNN | 06/12/2025 | 09:00 AM | COURTHOUSE ROOM 174 | C/25/TRD/13603 | ||
ADAMS MARK | 06/05/2025 | 09:00 AM | COURTHOUSE ROOM 340 | C/25/CRA/2555 | ||
ADAMS PIZZA INC | 06/09/2025 | 02:00 PM | H.C. COURT HOUSE ROOM 595 | A 2405045 | ||
ADAMS ROJHANAIRE | 06/09/2025 | 10:30 AM | JC ROOM B | 25CV13743 | ||
ADAMS TONY | 06/05/2025 | 12:30 PM | COURTHOUSE ROOM 121, ARGN | C/25/TRD/14391/A | ||
ADAMS TONY | 06/05/2025 | 12:30 PM | COURTHOUSE ROOM 121, ARGN | C/25/TRD/14391/B | ||
ADAMS WILLIS | 06/05/2025 | 12:30 PM | JC ROOM A | /25/CRB/9258 | ||
ADDIS DONALD | 06/06/2025 | 01:30 PM | JC ROOM B | /25/TRD/11789 | ||
ADDISON JAMES | 06/05/2025 | 11:00 AM | COURTHOUSE ROOM 330 | C/24/CRA/10889 | ||
ADDISON JAMES S | 06/05/2025 | 11:00 AM | COURTHOUSE ROOM 330 | C/24/CRA/10889 | ||
ADER NICOLE M | 06/10/2025 | 09:15 AM | COURTHOUSE ROOM 305 | A 2405767 | ||
ADIYO JOEL | 06/06/2025 | 10:30 AM | JC ROOM B | 25CV14261 | ||
ADKINS TERRY | 06/06/2025 | 08:30 AM | H.C. COURT HOUSE ROOM 585 | /25/CRA/7689 | ||
ADLP INVESTMENTS LLC SERIES 1 | 06/06/2025 | 11:30 AM | COURTHOUSE ROOM 160 | 25CV02524 | ||
ADMINISTRATOR OHIO BWC | 06/10/2025 | 03:00 PM | H.C. COURT HOUSE ROOM 540 | A 2501215 | ||
ADREWS ROBERT | 06/05/2025 | 09:00 AM | COURTHOUSE ROOM 310 | /24/CRA/9584 | ||
ADVANCE LOCAL LLC | 06/10/2025 | 09:30 AM | COURTHOUSE ROOM 424 | A 2500756 | ||
ADVANCED AMMONIA REFRIGERATION DESI | 06/12/2025 | 03:00 PM | H.C. COURT HOUSE ROOM 595 | A 2500236 | ||
ADVANCED SPORTS INC | 06/05/2025 | 10:00 AM | COURTHOUSE ROOM 485 | A 2405117 | ||
ADVISORY HEALTH ADMINISTRATORS LLC | 06/09/2025 | 01:45 PM | H.C. COURT HOUSE ROOM 520 | A 2500735 | ||
AETNA LIFE INSURANCE COMPANY | 06/09/2025 | 01:30 PM | COURTHOUSE ROOM 340 | A 2501060 | ||
AFFORDABLE MANAGEMENT AND BEYOND LL | 06/10/2025 | 01:30 PM | H.C. COURT HOUSE ROOM 510 | A 2501035 | ||
AFFORDABLE MGMT AND BEYOND LLC | 06/10/2025 | 12:00 PM | COURTHOUSE ROOM 174 | 23CV27875 | ||
AFFORDABLE MGMT AND BEYOND LLC | 06/10/2025 | 12:00 PM | COURTHOUSE ROOM 174 | 23CV27875 | ||
AGUILAR CHRISTIAN | 06/09/2025 | 06:00 PM | JC ROOM B | |||
AGUILAR JORGE SIMON | 06/06/2025 | 09:00 AM | COURTHOUSE ROOM 164 | /25/TRC/13195 | ||
AGUILAR NELSON | 06/12/2025 | 09:00 AM | COURTHOUSE ROOM 124 | C/25/CRB/6083 | ||
AGUILAR NELSON T | 06/12/2025 | 09:00 AM | COURTHOUSE ROOM 124 | C/25/CRB/6083 | ||
AGUILAR RUDIVEL | 06/06/2025 | 10:30 AM | JC ROOM B | 25CV11667 | ||
AGUILAR SHEILA | 06/06/2025 | 01:00 PM | JC ROOM B | /25/TRD/8818 | ||
AGUILAR-ISABEL DANIEL | 06/09/2025 | 09:00 AM | COURTHOUSE ROOM 134 | C/25/CRB/6779 | ||
AGUILAR-LOPEZ DELFINO JENNER | 06/05/2025 | 12:30 PM | COURTHOUSE ROOM 121, ARGN | C/25/TRD/14392/A | ||
AGUILAR-LOPEZ DELFINO JENNER | 06/05/2025 | 12:30 PM | COURTHOUSE ROOM 121, ARGN | C/25/TRD/14392/B | ||
AGUILON BRIAN MENDEZ | 06/05/2025 | 01:00 PM | JC ROOM B | /25/TRD/14413/A | ||
AGUILON BRIAN MENDEZ | 06/05/2025 | 01:00 PM | JC ROOM B | /25/TRD/14413/B | ||
AHEARN LORI ANN | 06/11/2025 | 06:00 PM | JC ROOM B | |||
AHERN DENIS | 06/09/2025 | 12:30 PM | COURTHOUSE ROOM 121, ARGN | C/25/TRD/11642 | ||
AHMAD ARIF | 06/09/2025 | 06:00 PM | JC ROOM B | |||
AI PROPERTIES OF CIN LLC | 06/12/2025 | 09:30 AM | JC ROOM B | 25CV09877 | ||
AIG SPECIALTY INSURANCE COMPANY AS | 06/10/2025 | 01:45 PM | H.C. COURT HOUSE ROOM 540 | A 2500596 | ||
AIMBRIDGE GROUP HOLDINGS LP EMBASSY | 06/09/2025 | 01:00 PM | H.C. COURT HOUSE ROOM 520 | A 2500677 | ||
AIRGAS USA LLC | 06/10/2025 | 09:00 AM | COURTHOUSE ROOM 450 | A 2301534 | ||
AIYEGBUSI EMMANUEL OLADOSU | 06/06/2025 | 01:30 PM | 800 BROADWAY ROOM 2-125 | DR2500309 | ||
AJ TRUCKLINES LLC | 06/10/2025 | 02:15 PM | H.C. COURT HOUSE ROOM 595 | A 2303300 | ||
AKAFOU SIDATI | 06/09/2025 | 01:00 PM | JC ROOM B | /25/TRD/7283 | ||
AKERS JAMIE | 06/12/2025 | 09:00 AM | COURTHOUSE ROOM 280 | /25/CRB/6590 | ||
AKERS JAMIE | 06/12/2025 | 09:00 AM | H.C. COURT HOUSE ROOM 530 | /25/CRA/6592 | ||
AKERS LOLA | 06/12/2025 | 09:00 AM | COURTHOUSE ROOM 134 | C/25/TRC/13687 | ||
AKERS LOLA | 06/12/2025 | 09:00 AM | COURTHOUSE ROOM 134 | C/25/CRB/8731 | ||
AKEY GEOFFREY | 06/09/2025 | 01:00 PM | 800 BROADWAY ROOM 2-99 | DR2500599 | ||
AKEY JULIE | 06/09/2025 | 01:00 PM | 800 BROADWAY ROOM 2-99 | DR2500599 | ||
AKINS KAYLA | 06/10/2025 | 01:30 PM | H.C. COURT HOUSE ROOM 520 | A 2500820 | ||
ALAMASSO MARIAM | 06/11/2025 | 06:00 PM | JC ROOM B | |||
ALAMASSO MARIAM | 06/11/2025 | 06:00 PM | JC ROOM B | |||
ALAYON SAMMY | 06/09/2025 | 06:00 PM | JC ROOM B | |||
ALAYON SAMMY | 06/09/2025 | 06:00 PM | JC ROOM B | C/25/CRB/9306 | ||
ALBERS NOEL | 06/11/2025 | 01:30 PM | H.C. COURT HOUSE ROOM 540 | A 2405205 | ||
ALBERT JEFFERY | 06/10/2025 | 09:00 AM | COURTHOUSE ROOM 320 | B 2500542 | ||
ALBERT JEFFREY | 06/10/2025 | 09:00 AM | COURTHOUSE ROOM 320 | B 2500542 | ||
ALBRIGHT MARK | 06/10/2025 | 01:00 PM | COURTHOUSE ROOM 300 | /23/CRA/19238 | ||
ALBRIGHT ORLANDO | 06/10/2025 | 09:30 AM | COURTHOUSE ROOM 160 | /24/CRB/12679 | ||
ALBRIGHT ORLANDO L | 06/10/2025 | 09:30 AM | COURTHOUSE ROOM 160 | /24/CRB/12679 | ||
ALDRICH KEVIN | 06/09/2025 | 02:15 PM | COURTHOUSE ROOM 310 | A 2500793 | ||
ALDRIDGE JATONE | 06/06/2025 | 09:30 AM | JC ROOM B | 25CV14079 | ||
ALEX JHAMEL | 06/11/2025 | 10:30 AM | COURTHOUSE ROOM 320 | A 2200193 | ||
ALEXANDER ALIYAH | 06/06/2025 | 10:30 AM | COURTHOUSE ROOM 265 | 24CV34589 | ||
ALEXANDER ANTONIO | 06/09/2025 | 09:00 AM | COURTHOUSE ROOM 270 | /23/CRB/10584 | ||
ALEXANDER ANTONIO | 06/09/2025 | 09:00 AM | COURTHOUSE ROOM 270 | C/22/CRB/12931 | ||
ALEXANDER ANTONIO | 06/09/2025 | 09:00 AM | COURTHOUSE ROOM 270 | C/23/CRB/245 | ||
ALEXANDER ANTONIO LAMONT SR | 06/09/2025 | 09:00 AM | COURTHOUSE ROOM 270 | C/23/TRD/22701 | ||
ALEXANDER CORTEZ | 06/09/2025 | 09:00 AM | COURTHOUSE ROOM 154 | /25/CRB/8945 | ||
ALEXANDER JOHN | 06/09/2025 | 10:30 AM | JC ROOM B | 25CV14429 | ||
ALEXANDER MARK | 06/09/2025 | 10:00 AM | COURTHOUSE ROOM 220 | /24/CRB/12986 | ||
ALEXANDER MARK L | 06/09/2025 | 10:00 AM | COURTHOUSE ROOM 220 | /24/CRB/12986 | ||
ALEXANDER MARNEISHA K | 06/12/2025 | 10:30 AM | JC ROOM B | 25CV14626 | ||
ALEXANDER MISSI | 06/10/2025 | 01:30 PM | COURTHOUSE ROOM 320 | /23/CRA/15382 | ||
ALEXANDER MISSI | 06/10/2025 | 01:30 PM | COURTHOUSE ROOM 320 | /23/CRA/15382 | ||
ALEXANDER MOLLY | 06/05/2025 | 09:00 AM | H.C. COURT HOUSE ROOM 500 | C/25/CRA/6141 | ||
ALEXANDER MOLLY | 06/05/2025 | 09:00 AM | H.C. COURT HOUSE ROOM 500 | C/25/CRA/6141 | ||
ALEXANDER MOLLY | 06/05/2025 | 09:00 AM | H.C. COURT HOUSE ROOM 500 | /25/CRA/3015 | ||
ALEXANDER MOLLY | 06/05/2025 | 09:00 AM | H.C. COURT HOUSE ROOM 500 | C/24/CRA/17393 | ||
ALEXANDER MOLLY | 06/05/2025 | 09:00 AM | H.C. COURT HOUSE ROOM 500 | C/25/CRA/2676 | ||
ALEXANDER MOLLY | 06/05/2025 | 09:00 AM | H.C. COURT HOUSE ROOM 500 | /25/CRA/3015 | ||
ALEXANDER MOLLY | 06/05/2025 | 09:00 AM | H.C. COURT HOUSE ROOM 500 | C/24/CRA/17393 | ||
ALEXANDER MOLLY | 06/05/2025 | 09:00 AM | H.C. COURT HOUSE ROOM 500 | C/25/CRA/2676 | ||
ALEXANDER MOLLY | 06/05/2025 | 01:00 PM | COURTHOUSE ROOM 330 | C/24/CRA/6287 | ||
ALEXANDER MOLLY | 06/10/2025 | 09:00 AM | COURTHOUSE ROOM 320 | /24/CRA/20991 | ||
ALEXANDER MOLLY | 06/10/2025 | 09:00 AM | COURTHOUSE ROOM 320 | /24/CRA/20991 | ||
ALEXANDER MOLLY | 06/10/2025 | 09:00 AM | H.C. COURT HOUSE ROOM 540 | C/24/CRA/10369 | ||
ALEXANDER MOLLY | 06/10/2025 | 09:00 AM | H.C. COURT HOUSE ROOM 540 | C/24/CRA/10369 | ||
ALEXANDER MOLLY | 06/10/2025 | 01:30 PM | COURTHOUSE ROOM 320 | B 2404985 | ||
ALEXANDER MOLLY | 06/10/2025 | 01:30 PM | COURTHOUSE ROOM 320 | B 2404985 | ||
ALEXANDER MOLLY | 06/11/2025 | 09:00 AM | COURTHOUSE ROOM 340 | C/24/CRA/19873 | ||
ALEXANDER MOLLY | 06/11/2025 | 09:00 AM | COURTHOUSE ROOM 340 | C/24/CRA/19873 | ||
ALEXANDER MOLLY | 06/12/2025 | 09:00 AM | COURTHOUSE ROOM 495 | C/24/CRA/12830 | ||
ALEXANDER MOLLY | 06/12/2025 | 09:00 AM | COURTHOUSE ROOM 495 | C/24/CRA/12830 | ||
ALFARO JOSE DANIEL | 06/05/2025 | 09:00 AM | COURTHOUSE ROOM 230 | C/25/TRC/9565 | ||
ALI IBN | 06/11/2025 | 09:00 AM | COURTHOUSE ROOM 174 | /25/CRB/7601 | ||
ALIOU FATOU | 06/09/2025 | 06:30 PM | JC ROOM B | C/25/TRD/12077/B | ||
ALIOU FATOU | 06/09/2025 | 06:30 PM | JC ROOM B | C/25/TRD/12077/A | ||
ALL OTHER OCCUPANTS | 06/09/2025 | 10:30 AM | JC ROOM B | 25CV12769 | ||
ALL OTHER OCCUPANTS | 06/10/2025 | 10:30 AM | JC ROOM B | 25CV14647 | ||
ALL OTHER OCCUPANTS OF | 06/06/2025 | 11:30 AM | COURTHOUSE ROOM 230 | 25CV01314 | ||
ALL OTHER OCCUPANTS OF | 06/10/2025 | 09:30 AM | JC ROOM B | 25CV13311 | ||
ALLAH MICHAEL | 06/12/2025 | 01:15 PM | COURTHOUSE ROOM 330 | A 2501705 | ||
ALLAH MONIFA | 06/09/2025 | 01:00 PM | JC ROOM B | |||
ALLBRIGHT MARK | 06/10/2025 | 01:00 PM | COURTHOUSE ROOM 300 | /23/CRA/19238 | ||
ALLBRIGHT WILLIAM | 06/12/2025 | 09:30 AM | JC ROOM B | 25CV14066 | ||
ALLEN AMANDA | 06/05/2025 | 10:30 AM | JC ROOM B | 25CV13901 | ||
